Tell us
what you think
Our Sponsors
 |
 Our Sponsors
|
Robbery Statistics…
After reporting that robbery statistics were no longer available (checking four F.B.I. Offices and a quote from their public affairs office in Washington, DC), we received an interesting communication from them. We have reprinted part of it below. Some details that have been published in the past will not to be accumulated or disseminated, but the "bare-bones" numbers are ours once more. We hope you find them useful. Special thanks to Al Wood, CPP, Sr. Vice President and Director of Security, Liberty National Bank, Louisville, KY for his help.
Bank Robbery Statute Violations by StateJanuary 1, 1993-December 31, 1993
| State |
Robberies |
Burglaries |
Larcenies |
Extortions |
| Alabama | 47 | 7 | 1 | 0 |
| Alaska | 8 | 1 | 0 | 0 |
| Arkansas | 29 | 9 | 0 | 0 |
| Arizona | 239 | 2 | 1 | 0 |
| California | 3024 | 23 | 11 | 5 |
| Canal Zone | 0 | 0 | 0 | 0 |
| Colorado | 85 | 2 | 0 | 2 |
| Connecticut | 62 | 2 | 1 | 6 |
| Delaware | 16 | 2 | 0 | 0 |
| Dist. of Columbia | 27 | 1 | 0 | 0 |
| Florida | 683 | 9 | 7 | 1 |
| Georgia | 184 | 10 | 2 | 1 |
| Guam | 0 | 1 | 0 | 0 |
| Hawaii | 55 | 0 | 0 | 0 |
| Idaho | 9 | 2 | 1 | 0 |
| Illinois | 132 | 8 | 2 | 0 |
| Indiana | 96 | 13 | 3 | 2 |
| Iowa | 18 | 3 | 2 | 0 |
| Kansas | 29 | 2 | 0 | 0 |
| Kentucky | 46 | 5 | 1 | 0 |
| Louisiana | 64 | 3 | 7 | 0 |
| Maine | 10 | 1 | 0 | 0 |
| Maryland | 322 | 12 | 1 | 1 |
| Massachusetts | 149 | 3 | 1 | 2 |
| Michigan | 219 | 9 | 8 | 5 |
| Minnesota | 67 | 7 | 0 | 0 |
| Mississippi | 39 | 2 | 2 | 0 |
| Missouri | 53 | 2 | 1 | 1 |
| Montana | 0 | 2 | 0 | 0 |
| Nebraska | 21 | 4 | 0 | 0 |
| Nevada | 128 | 3 | 0 | 0 |
| New Hampshire | 4 | 0 | 1 | 0 |
| New Jersey | 103 | 17 | 1 | 0 |
| New Mexico | 32 | 3 | 0 | 1 |
| New York | 668 | 39 | 1 | 0 |
| North Carolina | 227 | 7 | 4 | 0 |
| North Dakota | 2 | 1 | 0 | 0 |
| Ohio | 264 | 12 | 2 | 0 |
| Oklahoma | 28 | 1 | 5 | 1 |
| Oregon | 231 | 0 | 0 | 0 |
| Pennsylvania | 197 | 15 | 3 | 2 |
| Puerto Rico | 38 | 0 | 0 | 0 |
| Rhode Island | 14 | 1 | 0 | 0 |
| South Carolina | 85 | 10 | 0 | 1 |
| South Dakota | 4 | 0 | 0 | 0 |
| Tennessee | 106 | 8 | 2 | 0 |
| Texas | 181 | 28 | 5 | 3 |
| Utah | 36 | 1 | 1 | 4 |
| Vermont | 3 | 1 | 0 | 0 |
| Virgin Islands | 2 | 0 | 0 | 0 |
| Washington | 265 | 3 | 0 | 0 |
| West Virginia | 5 | 2 | 0 | 0 |
| Wisconsin | 87 | 7 | 2 | 0 |
| Wyoming | 1 | 0 | 0 | 0 |
| Total | 8578 | 310 | 78 | 39 |
Losses: There was no loot taken in 675 of the 8,966 violations. Cash taken was $64,849,617; Securities-Face Value $23,203,657; Other property $1,339,497 for a total stolen of $89,392,771.
Full or partial recovery was reported in 1,594 of the 8,966 violations. $10,022,439 in cash; $22,116,875 in Securities-Face Value; and $177,695 in other property, for a total recovered of $32,317,009.
Persons involved: 11,165 (6,570 of whom have been identified). Of those identified, 45% were determined to be users of narcotics and 16% were found to have been previously convicted for bank robbery, burglary or larceny.
Copyright © 1995 Bankers' Hotline. Originally appeared in Bankers' Hotline, Vol. 5, No. 5, 1/95
Rate This Article
Current Rating For the Feature:
| Total Ratings for this Feature: 0 |
|